Floor plans
Surface areas (M2)
| 1. | Entrance lobby | 30 |
| 2. | Kitchen / Dining / Living | 73 |
| 3. | Powder Room | 3 |
| 4. | Master bedroom | 20 |
| 5. | Master bedroom wardrobe | 5 |
| 6. | Master bedroom ensuite | 12 |
| 7. | Bedroom 1 | 18 |
| 8. | Bedroom 1 ensuite | 7 |
| 9. | Bedroom 2 | 19 |
| 10. | Bedroom 2 ensuite | 7 |
| 11. | Laundry / Pantry | 7 |
| 12. | Outdoor shower & Drying area * | 20 |
| 13. | Hammam | 4 |
| 14. | Terrace | 121 |
| TOTAL SURFACE AREA | 327 – 346 | |
*Applicable to Block 1 Penthouse B01.PH.02 only

